|
|
| 2006-02-16 | Insight Calendar: Version 1.0 Beta 8.5.4 released February 16, 2007 - The Calendar Comparison utility in the Main Calendar is improved. . |
| 2007-02-12 | Insight Calendar: New Version 1.0 Beta 8.5.2 released February 12, 2007
|
| 2007-02-04 | Insight Calendar: Version 1.0 Beta 8.4.0 released February 4, 2007 - The Help screens are updated. |
| 2007-01-02 | Insight Calendar: Version 1.0 Beta 8.3.0 released January 02, 2007
|
| 2006-12-01 | Insight Calendar: Version 1.0 Beta 8.1.1 released December 1, 2006 - December 2006 was added to the forecasting time range. |
| 2006-11-01 | Insight Calendar: New Version 1.0 Beta 8.0.0 released November 1, 2006 - November 2006 was added to the forecasting time range. Fixed Bugs: |
| 2006-09-22 | Insight Calendar: Version 1.0 Beta 7.9.1 released September 22, 2006
|
| 2006-09-20 | Insight Calendar: Version 1.0 Beta 7.9.0 released September 20, 2006 - The Main Calendar's Search function is available in the enhanced view section. - Transiting planets in conjunction with natal Mars did not show "Rule Exception" in the Long Term chart |
| 2006-08-14 | Insight Calendar: Version 1.0 Beta 7.8.0 released August 14, 2006 - Calendar months have been extended back to 2000 and forward to September 2006. |
| 2006-06-09 | Insight Calendar: New Version 1.0 Beta 7.7.7 released June 9, 2006 - July and August 2006 were added to the forecasting time range. Fixed Bugs: |
| 2006-04-17 | Insight Calendar: Version 1.0 Beta 7.7.65 released April 17, 2006 - May and June 2006 have been added to the forecasting time range. |
| 2006-03-15 | Insight Calendar: Version 1.0 Beta 7.7.5 released March 15, 2006 - The Quad and Year views are new features in the Main Calendar section.
|
| 2006-03-01 | Insight Calendar: Version 1.0 Beta 7.7.0 released March 1, 2006 - March and April 2006 has been added to the forecasting time range, as well as all of 2003. New Bugs: Next Update Free Registered version for Beta Testers: |
| 2006-02-15 | Insight Calendar: New Version 1.0 Beta 7.6.0 released February 15, 2006 - Aspect styles have been added in the Astro View section. Fixed Bugs: |
| 2006-02-13 | Insight Calendar: Changes regarding version 1.0 Beta 7.5.0 - Clicking on an item icon will correctly change the Main Calendar day colors, but after
- The Maximize/Minimize buttons appear at the top of the Main Calendar screen in the Next Update Free Registered version for Beta Testers: |
| 2006-02-01 | Insight Calendar: Version 1.0 Beta 7.5.0 released February 1, 2006 - February 2006 has been added to the forecasting time range. Fixed Bugs: |
| 2006-01-01 | Insight Calendar: Version 1.0 Beta 7.3.0 released January 1, 2006 - January 2006 has been added to the forecasting time range. |
| 2005-11-29 | Insight Calendar: |
| 2005-11-01 | Insight Calendar: Version 1.0 Beta 7.1.1 released November 1, 2005 - November 2005 has been added to the forecasting time range. - There are 4 new chartwheel styles and 1 Zodiac sign set in the Astro View section. Bug Fixes: Free Registered version for Beta Testers:
|
| 2005-10-01 | Insight Calendar: Version 1.0 Beta 7.0.0 released October 1, 2005 - October 2005 has been added to the forecasting time range. Free Registered version for Beta Testers:
|
| 2005-09-01 | Insight Calendar: Version 1.0 Beta 6.2.0 released September 1, 2005 - September 2005 has been added to the forecasting time range. |
| 2005-07-30 | Insight Calendar: Version 1.0 Beta 5.0.4 Update - Extended Month range for August 2005 |
| 2005-06-12 | June
2005 - Insight Calendar receives Top Award in Popular Program
category |
| 2005-06-09 | Insight
Calendar: Version 1.0 Beta 5.0.4 released
June 9, 2005 |
| 2005-06-08 | Insight
Calendar: Version 1.0 Beta 5.0.3 released
June 8, 2005 |
| 2005-06-01 | Insight
Calendar: Version 1.0 Beta 4.2.0 released
June 1, 2005 - June
and July 2005 are available in the forecasting time range. One possible remedy is to install package 2. |
| 2005-04-30 | Insight
Calendar: Version 1.0 Beta 4.0.1 released
April 30, 2005 when clicking on the "Name" button in the Main Calendar. If this error has occurred on your computer, then email the debug file to info@astro-cal.com as an attachment. The debug file "dbugCmdName.txt" which is located in C:\Program Files\Insight Calendar. Version 1 beta 4.0.1 has debugging features to help find the cause of this error. After sending the debug file in the attachment section of your email, run Insight Calendar again, and press "a" on the keyboard after the Main Calendar appears on the desktop screen. In some cases this will bypass the error. |
| 2005-04-17 | Insight
Calendar: Version 1.0 Beta 4.0.0 released
April 17, 2005 of the screen was no longer visible. Problem is fixed. - The Insight Calendar button in the Windows Task Bar (which contains the START button) disappeared when going into other parts of the program, such as Name, Astro View, etc. This made it impossible to switch between programs. The bug is fixed. - A mystery keyword that was partially visible in Astro View when mouse-overing the Moon Keywords is removed. |
| 2005-03-31 | Insight
Calendar: Version 1.0 Beta 3.9.9 released
March 31, 2005 Package
2 |
| 2005-03-30 | Insight
Calendar: Version 1.0 Beta 3.9.9 released
March 30, 2005 |
| 2005-03-27 |
Insight
Calendar: Version 1.0 Beta 3.9.8 released
March 27, 2005 -
May 2005 has been added to the forecasting time range. -
A problem has been reported which crashes the program during the splash
screen. -
An error has been reported which results in a shift by one day in all
the calendars except |
| 2005-03-09 | Insight
Calendar: Version 1.0 Beta 3.9.4 released
March 09, 2005 -
The time range is expanded from 3 to 16 calendar months: Jan-Dec 2004
and Jan-Apr 2005. - Some potential code problems were found and resolved.
|
| 2005-03-02 | Insight
Calendar: Version 1.0 Beta 38 released
March 02, 2005 Bug Fix: Birth data entry for tropical countries such as Indonesia and Malaysia caused error which prevented the birth data from being saved. |
| 2005-02-26 | Insight
Calendar Accessories Complimentary Desktop backgrounds for Insight calendar can be downloaded from the Download page. |
| 2005-02-25 |
Insight Calendar: Version 1.0 Beta
37 released February 25, 2005 This update of Insight Calendar works on all Windows versions: Win98, WinMe, Win2000, WinNT, WinXP. Bug
Fix: A common problem
was reported in version beta 36 during installation: |
| 2005-02-19 | Insight
Calendar: Version 1.0 Beta 36 released
February 19, 2005 This update of Insight Calendar works only on Windows versions: Win2000, WinNT and WinXP. Bug
Fix: Insight Calendar
failed to install on some computers. The problem was encountered |
| 2005-02-01 | Insight
Calendar Release Date: Feb
8, 2005 On this day Sun, Mercury, Venus and Moon form a massive stellium with Neptune in Aquarius, which favors innovative and revolutionary concepts, inventions and products. The release of the Insight Calendar cannot be more timely. |
|
|
|
Copyright © 2002-2007 R. A. Logush |